<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>People &#x00026; Planet news tagged UniversityLeague</title>
	<link>https://pw.peopleandplanet.org/info/news/</link>
	<atom:link href="https://pw.peopleandplanet.org/info/news/" rel="self" type="application/rss+xml" />
	<description></description>
	<pubDate>Tue, 14 Apr 2026 23:04:32 +0100</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Non Student Trustee -Treasurer</title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 12 Mar 2024 15:58:26 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2024-04-08/non-student-trustee-treasurer</link>
		<guid>https://peopleandplanet.org/news/2024-04-08/non-student-trustee-treasurer</guid>
	</item>
	<item>
		<title>Non Student Trustee</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 11 Mar 2024 20:13:57 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2024-03-11/non-student-trustees</link>
		<guid>https://peopleandplanet.org/news/2024-03-11/non-student-trustees</guid>
	</item>
	<item>
		<title>Here&#x00027;s how this University jumped 61 league table places...</title>
		<description><![CDATA[University of Kent student, Emily Rollerson, on how her university jumped from Third Class to a 2:1 in People &amp; Planet’s 2019 University League. People and Planet has opened my eyes to the ways in which universities are complicit in human rights abuses and environmental destruction. So finding out that the University of Kent’s electronics supply chains were not being monitored]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:41 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2023-05-11/heres-how-university-jumped-61-league-table-places</link>
		<guid>https://peopleandplanet.org/news/2023-05-11/heres-how-university-jumped-61-league-table-places</guid>
	</item>
	<item>
		<title>PRESS RELEASE: Cardiff Metropolitan University Tops Ranking of 153 UK Universities by Sustainability &#x00026; Ethics Criteria</title>
		<description><![CDATA[The 2022/23 People &amp; Planet University League, which ranks 153 UK universities against sustainability and ethics criteria, shows the majority of the UK higher education sector has failed to reach its carbon reduction target. According to the most recent estates management record (EMR) from the Higher Education Statistics Agency (HESA), 59% of universities did not meet the]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:37 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2022-12-06/press-release-cardiff-metropolitan-university-tops-ranking-153-uk-universities</link>
		<guid>https://peopleandplanet.org/news/2022-12-06/press-release-cardiff-metropolitan-university-tops-ranking-153-uk-universities</guid>
	</item>
	<item>
		<title>What it’s Like to Study at a 1st Award Class University</title>
		<description><![CDATA[Determining the environmental impact of your degree course can be tough – between greenwashing, behind-the-scenes investments and dodgy supply chains, it can be really hard to know how Green your University really is. That’s why I find the People &amp; Planet University League Table so informative – they ask the big questions, and crunch the big data, then rank Universities]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:44 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2020-03-10/what-it-s-study-1st-award-class-university</link>
		<guid>https://peopleandplanet.org/news/2020-03-10/what-it-s-study-1st-award-class-university</guid>
	</item>
	<item>
		<title>Durham University receive third class grade in People &#x00026; Planet’s University league, with 0% in ‘Ethical Investment’</title>
		<description><![CDATA[On Tuesday 16th July People &amp; Planet released its 2019 University League, ranking universities by environmental and ethical performance, in which Durham University received a third class grade. Durham ranked 96th in the table, the 4th lowest ranking of a Russell Group university. In the breakdown of the ranking Durham scored 0% on both ‘Environmental Auditing &amp; Management]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:41 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2019-07-23/durham-university-receive-third-class-grade-people-planet-s-university-league-0</link>
		<guid>https://peopleandplanet.org/news/2019-07-23/durham-university-receive-third-class-grade-people-planet-s-university-league-0</guid>
	</item>
	<item>
		<title>I feel betrayed by University of Edinburgh</title>
		<description><![CDATA[This year’s People and Planet University League, published yesterday, scores higher education institutions based on their ethics and sustainability, covering education, energy sources, investment, employment and waste. This provides data for the institutions to improve from, and information to empower campaigners calling for change. It shows the University of Edinburgh doing]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:41 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2019-07-18/i-feel-betrayed-university-edinburgh</link>
		<guid>https://peopleandplanet.org/news/2019-07-18/i-feel-betrayed-university-edinburgh</guid>
	</item>
	<item>
		<title>University League shows 1st class Bristol must go further</title>
		<description><![CDATA[Every year, People &amp; Planet’s University League ranks the environmental and ethical performance of UK universities. This year, we are proud to say that Bristol has earned a first class rank and placed 11th out of 154 institutions, which is fantastic news. We want to take a moment to celebrate the hard work of our Bristol campaigners this year, but with a mind towards the]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:41 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2019-07-18/university-league-shows-1st-class-bristol-must-go-further</link>
		<guid>https://peopleandplanet.org/news/2019-07-18/university-league-shows-1st-class-bristol-must-go-further</guid>
	</item>
	<item>
		<title>A Shitlist of Universities</title>
		<description><![CDATA[The People &amp; Planet University League Table has just been released for 2018/19! This year’s table is particularly interesting as we are now more aware than ever that we stand at the crossroads of a climate catastrophe if we don’t take action, and the spotlight is on universities. What are universities doing to tackle the climate crisis? Which universities are still complicit]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:41 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2019-07-17/shitlist-universities</link>
		<guid>https://peopleandplanet.org/news/2019-07-17/shitlist-universities</guid>
	</item>
	<item>
		<title>Manchester University is lagging behind on Sustainability</title>
		<description><![CDATA[As People &amp; Planet’s annual University League is published, the University of Manchester has ranked in the middle of the road in 71st place. This is yet more evidence that the University is lagging behind on sustainability and ignoring its students’ demands for action for the environment.]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:44 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2017-11-16/manchester-university-lagging-behind-sustainability</link>
		<guid>https://peopleandplanet.org/news/2017-11-16/manchester-university-lagging-behind-sustainability</guid>
	</item>
	<item>
		<title>Fall From Grace</title>
		<description><![CDATA[Not only has the 2015 #1 failed to make any recognisable progress this year, the University of Plymouth has also failed to maintain it’s ranking between 2016 and 2017, falling a further two places down to 14th. Two of the University of Plymouths lowest scores are for Ethical Investment and Workers Rights. As a University which prides itself on its ‘sustainability’ surely they]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:44 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2017-11-14/fall-grace</link>
		<guid>https://peopleandplanet.org/news/2017-11-14/fall-grace</guid>
	</item>
	<item>
		<title>How can Oxford explain this lack of progress?</title>
		<description><![CDATA[Despite consistently placing in the top tier of higher education institutions both globally and nationally in terms of academic excellence, Oxford University has consistently shown a poor track record when it comes to sustainability. For the past several years, the university has achieved solid 3rd class awards (if not a fail) in People and Planet&#039;s University league, a UK]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:47 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2016-12-21/how-can-oxford-explain-lack-progress</link>
		<guid>https://peopleandplanet.org/news/2016-12-21/how-can-oxford-explain-lack-progress</guid>
	</item>
	<item>
		<title>Every university wants to be seen to be &#x00027;acting green&#x00027;, but how many are sincerely willing to put in the work?</title>
		<description><![CDATA[As the global climate justice movement continues to grow and grow with an increasingly exciting energy, it manifests at its loudest, most colourful, creative, and radical on university campuses across the UK and the world. With a fresh wave of fossil fuel divestments announced alongside People &amp; Planet&#039;s 2016 University League, universities across the country now know full]]></description>
		<pubDate>Wed, 22 Nov 2023 16:29:47 +0000</pubDate>
		<link>https://peopleandplanet.org/news/2016-12-01/every-university-wants-be-seen-be-acting-green-how-many-are-sincerely-willing-put</link>
		<guid>https://peopleandplanet.org/news/2016-12-01/every-university-wants-be-seen-be-acting-green-how-many-are-sincerely-willing-put</guid>
	</item>
</channel>
</rss>
