Methodology
To compile the 2022/23 People & Planet University League, information will be taken from the following places:
-
54.65% from information made public on the university website
-
45.35% from information published within the 2020/21 Higher Education Statistics Agency (HESA) Estates Management Record (EMR).
Guidance on what we’ll be looking for can be found on the following methodology pages - we’ll be looking in sensible places on the university website, where any member of the university community or interested member of the public might look online to find up to date information.
Section | Worth | Details |
---|---|---|
Environmental Policy and Strategy | 4% | |
10% | [majority of universities scored from EMR data return] | |
Managing Carbon | 7% | |
Sustainable Food | 4% | |
Ethical Investment and Banking | 7% | |
Ethical Careers and Recruitment | 2% | |
Staff and HR | 7% | |
Workers' Rights | 7% | |
Staff & Student Engagement | 5% | |
Education for Sustainable Development | 9% | |
Energy Sources | 7% | [all universities scored from EMR data return] |
Waste and Recycling | 8% | [all universities scored from EMR data return] |
Carbon Reduction | 15% | [all universities scored from EMR data return] |
Water Reduction | 8% | [all universities scored from EMR data return] |
We offer a period for appeals so that your university can review the provisional score and check for human error.